Realme 6 smartphone in Nepali market as the successor of Realme 5 pro with specialized features. It runs on the Android v10 (Q) operating system. Realme 6 is the latest release phone in Nepal with various features listed below in the table.
The phone is powered by Octa-core (2.05 GHz, Dual-core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) processor. It runs on the MediaTek Helio G90T Chipset. It has 4 GB RAM and 64 GB internal storage.
Realme 6 smartphone has a IPS LCD display. It measures 162.1 mm x 74.8 mm x 8.9 mm and weighs 191 grams. The screen has a resolution of 1080 x 2400 pixels and 405 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.13 %.
On the camera front, the buyers get a 16 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3.1″ sensor size, 1µm pixel size) and on the rear, there’s a 64+8+2+2 MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4300 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Realme 6 price in Nepal
Realme 6 price in Nepal is Rs 32,990. It was launched in the country on July 16, 2020 (Official). The smartphone comes in 2 other storage and RAM variants – Realme 6 128GB, Realme 6 8GB RAM. As for the color options, the Realme 6 smartphone comes in Comet Blue, Comet White colors.
Realme 6 main Features
| Performance | MediaTek Helio G90T |
| Storage | 64 GB |
| Camera | 64+8+2+2 MP |
| Battery | 4300 mAh |
| Display | 6.5″ (16.51 cm) |
| Ram | 4 GB |
| Realme 6 price in Nepal | Rs 32,990 |
| Front Camera | 16 MP |
| Battery | 4300 mAh |
| Processor | MediaTek Helio G90T |
| Display | 6.5 inches |
| Ram | 4 GB |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 6 |
| Launch Date | July 10, 2020 (Official) |
| Custom Ui | Realme UI |
| Brand | Realme |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Audio Features | Dolby Atmos |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Bootup Time Tested By 91mobiles | 21.0 s |
| Chipset | MediaTek Helio G90T |
| Graphics | Mali-G76 MP4 |
| Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 4 GB |
Realme 6 smartphone key Specifications
| Build Material | Back: Plastic |
| Thickness | 8.9 mm |
| Width | 74.8 mm |
| Weight | 191 grams |
| Waterproof | Yes Splashproof |
| Height | 162.1 mm |
| Colours | Comet Blue, Comet White |
Recently VIVO Y30 is released in Nepali Market. You can check its features.
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes with punch-hole display |
| Screen To Body Ratio Claimed By The Brand | 90.5 % |
| Pixel Density | 405 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 84.13 % |
| Screen Size | 6.5 inches (16.51 cm) |
| Refresh Rate | 90 Hz |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 64 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 256 GB |
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 9000 x 7000 Pixels |
| Sensor | CMOS |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3.1″ sensor size, 1µm pixel size) |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes, Flash, 30W: 40 % in 15 minutes |
| Usb Typec | Yes |
| Capacity | 4300 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 1.138 W/kg, Body: 0.586 W/kg |
| Nfc | No |
| Network Support | 4G, 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
Check out the features of Realme 6 smartphone in Nepali market.