Vivo Y30 price in Nepal is Rs. 24,999. Vivo Y30 was launched in the country on July 2, 2020 (Official). As for the color options, the Vivo Y30 smartphone comes in Dazzle Blue, Emerald Black colors. Vivo Y30 in the Nepali market.
| Vivo Y30 Model | Price in Nepal |
| Vivo Y30 (4GB + 64GB) | Rs. 24,999 |
| Vivo Y30 (4GB + 128GB) | Rs. 27,999 |
Vivo Y30 Features and Specifications
| Performance | MediaTek Helio P35 |
| Storage | 128 GB |
| Camera | 13+8+2+2 MP |
| Battery | 5000 mAh |
| Display | 6.47″ (16.43 cm) |
| Ram | 4 GB |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Processor | MediaTek Helio P35 |
| Display | 6.47 inches |
| Ram | 4 GB |
| Rear Camera | 13 + 8 MP + 2 MP + 2 MP |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Y30 |
| Launch Date | July 2, 2020 (Official) |
| Custom Ui | Funtouch OS |
| Brand | Vivo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Chipset | MediaTek Helio P35 |
| Graphics | PowerVR GE8320 |
| Processor | Octa-core, 2.3 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 4 GB |
| Width | 74.4 mm |
| Weight | 197 grams |
| Build Material | Back: Plastic |
| Thickness | 9.1 mm |
| Height | 162 mm |
| Colours | Dazzle Blue, Emerald Black |
| Display Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with punch-hole display |
| Screen To Body Ratio Claimed By The Brand | 90.7 % |
| Pixel Density | 266 ppi |
| Screen To Body Ratio Calculated | 85.07 % |
| Screen Size | 6.47 inches (16.43 cm) |
| Screen Resolution | 720 x 1560 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Also Know : Samsung Galaxy A51s Smartphone release soon
| Internal Memory | 128 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 256 GB |
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP f/2.0 Primary Camera |
| Physical Aperture | F2.0 |
| Flash | Yes Screen flash |
| Video Recording | 1920×1080 @ 30 fps |
| User-Replaceable | No |
| Type | Li-ion |
| Usb Typec | Yes |
| Capacity | 5000 mAh |
| WiFi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 1.080 W/kg, Body: 0.399 W/kg |
| Nfc | No |
| Network Support | 4G, 3G, 2G |

